Property Attributes
- MLS#226023915
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBlacklick
- AreaJefferson
- NeighborhoodWAGGONER TRACE
- Zip43004
- StyleModern
- Year Built2010
- Taxes$ 5829
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1851
- Lot Size0.07 Acres
Data Source:
Columbus REALTORS®
Property Description
You won't want to miss out on this well maintained beautiful, move-in ready home. that has a wonderful nature view. This 3-bedroom, 2.5-bath home offers 1,851 square feet of open floorplan with a first floor owners suite. and laundry. Cozy up in front of the fireplace this fall or relax and enjoy your coffee on your fenced patio retreat. The second story loft provides a flexible space for a home office, gaming/ playroom, or second family room. The two additional bedrooms and a full bath. are will placed to provide privacy. The covered front porch is a terrific place to enjoy a glass of lemonade and visit with neighbors while appreciating the mature landscaping. The detached two-car garage. with alley access provides storage and privacy. Enjoy a low-maintenance lifestyle complete with HOA-covered lawn care and snow removal. Park like location with 100 acres of protected land behind the home that will not be developed. yet near shopping, dining, and more--. Don't miss your chance to call this beautiful home yours!
| Price History | |
|---|---|
| 6/28/2026 | Listed $355,000 |
| 7/12/2026 | 2$350,000 |
| 7/27/2026 | 2$346,000 |
| 8/4/2026 | 1$345,000 |
| 8/10/2026 | 1$344,000 |
| 8/18/2026 | 1$343,000 |
| 8/22/2026 | 1$340,000 |
| 9/25/2026 | 2$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 77.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Modern |
| Year Built | 2010 |
| Township | Jefferson |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WAGGONER TRACE |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Blacklick |
| High School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5829.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | One,Gas Log |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1851.0 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than 3CRE are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective